|
Pre-Owned Inventory
|
|
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
6 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2008 HONDA Civic Sedan 4dr Auto LX | Stock#: MTB3071A VIN: 2HGFA16518H313129 Style: 4DR AUTO LX Mileage: 39207 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $13,800.00 | Our Price: $12,871.00 | Savings: $929.00 | |
| Was Price $15,995.00 | Our Price: $12,871.00 | | | | |  |  |  | | | | | | | | | | | | 2007 HONDA CR-V 4WD 5dr EX-L | Stock#: MTC0394A VIN: JHLRE48717C088246 Style: 4WD 5DR EX-L Mileage: 55349 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $21,840.00 | Our Price: $17,787.00 | Savings: $4,053.00 | |
| Was Price $21,995.00 | Our Price: $17,787.00 | | | | |  |  |  | | | | | | | | | | | | 2006 HONDA CR-V 4WD EX AT | Stock#: MTC0289A VIN: JHLRD78846C044382 Style: 4WD EX AT Mileage: 73913 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $16,805.00 | Our Price: $13,873.00 | Savings: $2,932.00 | |
| Was Price $18,995.00 | Our Price: $13,873.00 | | | | |  |  |  | | | | | | | | | | | | 2009 HONDA Civic Coupe 2dr Auto EX | Stock#: MTC0585A VIN: 2HGFG12839H532139 Style: 2DR AUTO EX Mileage: 39835 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $15,755.00 | Our Price: $14,871.00 | Savings: $884.00 | |
| Was Price $16,995.00 | Our Price: $14,871.00 | | | | |  |  |  | | | | | | | | | | | | 2009 HONDA Civic Sedan 4dr Auto LX | Stock#: MTC0106A VIN: 2HGFA16539H368084 Style: 4dr Auto LX Mileage: 30835 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $14,770.00 | Our Price: $12,871.00 | Savings: $1,899.00 | |
| Was Price $17,995.00 | Our Price: $12,871.00 | | | | |  |  |  | | | | | | | | | | | | 2004 HONDA Civic 4dr Sedan VP Auto | Stock#: MTB3143B VIN: 2HGES163X4H603385 Style: 4DR SDN VP AUTO Mileage: 153261 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $7,195.00 | Our Price: $5,873.00 | Savings: $1,322.00 | |
| Was Price $7,995.00 | Our Price: $5,873.00 | | | | |  |  |  | | | | | | | |
|
6 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |