|
Pre-Owned Inventory
|
|
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
135 matches found. Displaying page 6 of 6.
|
|
|
| | | | 2012 SCION xB 5dr Wgn Auto | Stock#: SMC0016 VIN: JTLZE4FE0CJ004300 Style: 5dr Wgn Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $17,980.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $17,980.00 | | | | |  |  |  | | | | | | | | | | | | 2003 DODGE Caravan 4dr Grand SE 119" WB | Stock#: MTC0356A VIN: 1D4GP24303B164774 Style: 4DR GRAND SE 119" WB Mileage: 86356 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $6,873.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price $8,995.00 | Our Price: $6,873.00 | | | | |  |  |  | | | | | | | | | | | | 2004 HONDA Civic 4dr Sedan VP Auto | Stock#: MTB3143B VIN: 2HGES163X4H603385 Style: 4DR SDN VP AUTO Mileage: 153261 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $7,195.00 | Our Price: $5,873.00 | Savings: $1,322.00 | |
| Was Price $7,995.00 | Our Price: $5,873.00 | | | | |  |  |  | | | | | | | | | | | | 2010 TOYOTA RAV4 4WD 4dr 4-cyl 4-Spd AT | Stock#: TP2765 VIN: JTMBF4DV5A5028577 Style: 4WD 4dr 4-cyl 4-Spd AT Mileage: 30609 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $22,375.00 | Our Price: $19,987.00 | Savings: $2,388.00 | |
| Was Price $21,995.00 | Our Price: $19,987.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION XD | Stock#: SMC0014 VIN: MTC0463 Style: {!STYLE} Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $17,780.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $17,780.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION xB 5dr Wgn Auto Release Series 9.0 | Stock#: SMC0017 VIN: JTLZE4FE7CJ005251 Style: 5dr Wgn Auto Release Series 9.0 Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $19,790.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $19,790.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: SMC0020 VIN: JTKJF5C70C3034069 Style: 2dr HB Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,305.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,305.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: SMC0019 VIN: JTKJF5C71C3032881 Style: 2dr HB Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,305.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,305.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: SMC0018 VIN: JTKJF5C7XC3032989 Style: 2dr HB Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,305.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,305.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: SMC0011 VIN: JTKJF5C76C3030768 Style: 2dr HB Auto Mileage: 5 Engine: Unspecified Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,305.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,305.00 | | | | |  |  |  | | | | | | | |
|
135 matches found. Displaying page 6 of 6.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |