|
New Inventory
|
|
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
|
|
|
|
Best Values:
|
|
|
11 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2011 SCION xD 5dr HB Auto | Stock#: SMB0053 VIN: JTKKU4B40B1015088 Style: 5dr HB Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $16,640.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $16,640.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION xD 5dr HB Auto | Stock#: SMC0013 VIN: JTKKU4B49C1017102 Style: 5dr HB Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $16,875.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $16,875.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Man Release Series 7.0 | Stock#: SMC0002 VIN: JTKJF5C7XC3023628 Style: 2dr HB Auto Release Series 7.0 Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $23,295.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $23,295.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION xB 5dr Wgn Auto | Stock#: SMC0015 VIN: JTLZE4FE9CJ002075 Style: 5dr Wgn Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $17,980.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $17,980.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION xB 5dr Wgn Auto | Stock#: SMC0016 VIN: JTLZE4FE0CJ004300 Style: 5dr Wgn Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $17,980.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $17,980.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION XD | Stock#: SMC0014 VIN: MTC0463 Style: {!STYLE} Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $17,780.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $17,780.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION xB 5dr Wgn Auto Release Series 9.0 | Stock#: SMC0017 VIN: JTLZE4FE7CJ005251 Style: 5dr Wgn Auto Release Series 9.0 Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $19,790.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $19,790.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: SMC0020 VIN: JTKJF5C70C3034069 Style: 2dr HB Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,305.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,305.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: SMC0019 VIN: JTKJF5C71C3032881 Style: 2dr HB Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,305.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,305.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: SMC0018 VIN: JTKJF5C7XC3032989 Style: 2dr HB Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,305.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,305.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: SMC0011 VIN: JTKJF5C76C3030768 Style: 2dr HB Auto Mileage: 5 Engine: Unspecified Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,305.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,305.00 | | | | |  |  |  | | | | | | | |
|
11 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |